Services
| № | Car parts | Load opacity | Price per 1 hour (in TMT) |
|---|---|---|---|
| 1 | Kamaz-6520 | 20.00 tonna | For normal shipping - 140.00 For dangerous goods - 180.00 |
| 2 | Volvo F12 | 24.00 tonna | 115.00 |
| 3 | Renault | 27.00 tonna | 115.00 |
| 4 | Mercedes | 24.00 tonna | 150.00 |
| 5 | Iveko | 24.00 tonna | 115.00 |
| 6 | Treýler (ýarym tirkeg) | 18.50 tonna | 105.00 |
| 7 | Kamaz 5490 (tirkegsiz) | 30.00 tonna | 136.00 |
| 8 | Kamaz 5490 we “Nefaz-93341” (tentli ýarym tirkeg) | 30.00 tonna | 150.00 |
| 9 | “Nefaz-93341” (tentli ýarym tirkeg) | 30.00 tonna | 80.00 |
| 10 | Maral (sement daşamak üçin tirkeg) | 27.00 tonna | 60.00 |
